LNG, 1“, 1.7-60 Nm3/min, 6 BAR, 20-25'C
O2 Gas, 1“, 8.6-300 Nm3/min, 20 BAR, 20-25'C
N2 Gas, 1“, 145-5,100 Nm3/h, 7-8 BAR, 20-25'C
LNG, 3“, 4.6-160 Nm3/h, 10KPa, 40'C
O2 Gas, 32A, 14.3-500 kg/h, 6.5-7 BAR, 20'C
N2 Gas, 65A, 2.9-100 kg/h, 6.5-7 BAR, 20'C
Air, , 105-110KPa, 40-60'C
25A, 14.3-500 SLM (1대)
40A, 142.9-5,000 SLM (1대)
50A, 14.3-500 Nm3/h (3대)
65A, 34.3-1,200 kg/h (1대)
100A, 85.7-3,000 kg/h (1대)
150A, 217-7,600/h (1대)
O2 Gas, 65A, 50-500 kg/h, 6.5-7Bar, 20'C
N2 Gas, 32A, 10-100 kg/h, 6.5-7Bar, 20'C
LPG, 25A, 3.4-120Nm3/h, 9Bar, 25'C
O2 Gas, 40A, 18.6-650 kg/h, 7Bar, 20'C
NG Gas, 50A, 150Nm3//h, 5Bar, 20'C
LNG Gas, 50A,65A,80A,100A,125A,150A
Air, 32A, 6.7-74 Nm3/h, 0.25 MPa, 100'C
O2 Gas, 80A, 30-1,500Nm3/h, 8.8Bar, 25'C
N2 Gas, 100A, 70 – 1,200 Nm3/h, 7.5 BAR, 25'C
Air, 300A, 13 – 130m3/min, 95~101kPa, 0~20'C
Compressed Air, 50A, 63 - 630 Nm3/h, 800 KPa, 25'C
Air, 300A, 800 – 8,000 Nm3/h, 0.8 Bar, 25'C
LNG, 250A, 7,150 – 71,500 kg/h,44.53Bar, 9.7~59.3'C
Air, 100A, 0 ~ 6,000 Nm3/h, 0.2-1 Bar,20-60'C
LPG, 25A, 50Nm3//h, 5Bar, 20'C
Turbo Blower Air, 125A, 100kPaG미만, 120-150’C